TRANSCEND SSD 370S 32GB, SATA III 6Gb/s, MLC (Premium), Aluminium Case
TRANSCEND SSD 370S 32GB, SATA III 6Gb/s, MLC (Premium), Aluminium Case
http://uk.transcend-info.com/Products/No-631
| Dimensions(L x W x H) | 99.8mm x 69.8mm x 7mm | 
| Weight | 52g | 
| Interface | SATA III / 6Gbps | 
| Flash Type | Micron ONFi 3.0 MLC (20nm) | 
| Controller | Transcend TS6500 | 
| Seek Time | 0.1 ms | 
| Operating Temperature | 0°C ~ 70°C | 
| Shock Resistance | 1500G, 0.5ms | 
| Built-In ECC | 40bits / 512 bytes | 
| Capacity | 32, 64, 128, 256, 512GB, 1TB | 
| Endurance* | 32GB:   45TBW     128GB: 150TBW  256GB:  380TBW | 
Features:
7mm Slim design
| P/N | ATTO | CrystalDiskMark | IOmeter | |
| Sequential R/W Performance | Sequential R/W Performance | 4K Random R/W Performance | 4K Random Read/Write | |
| TS32GSSD370 | 260/40 MB/s | 260/40 MB/s | 90/40 MB/s | 20,000/10,000  | 
| TS64GSSD370 | 520/90 MB/s | 510/80 MB/s | 170/80 MB/s | 40,000/20,000  | 
| TS128GSSD370 | 570/170 MB/s | 520/170 MB/s | 280/170 MB/s | 70,000/40,000  | 
| TS256GSSD370 | 570/310 MB/s | 520/310 MB/s | 300/300 MB/s | 75,000/75,000  | 
| TS512GSSD370 | 570/470 MB/s | 520/450 MB/s | 300/300 MB/s | 75,000/75,000  | 
| TS1TSSD370 | 570/470 MB/s | 500/460 MB/s | 300/300 MB/s | 75,000/75,000  | 
.


