SAMSUNG MT LED LCD - 27" ViewFinity S6 (S60D) - 2560x1440 (QHD), IPS, 100Hz
Popis a parametry
SAMSUNG MT LED LCD - 27" ViewFinity S6 (S60D) - 2560x1440 (QHD), IPS, 100Hz
| Screen Size (Class) | 27 | 
| Flat / Curved | Flat | 
| Active Display Size (HxV) (mm) | 596.736 mm (H) x 335.664 mm (V) | 
| Screen Curvature | N/A | 
| Aspect Ratio | 16:09 | 
| Panel Type | IPS | 
| Brightness (Typical) | 350 cd/m2 | 
| Brightness (Min) | 280 cd/m2 | 
| Contrast Ratio (Static) | 1000:1(Typ) | 
| Contrast Ratio (Dynamic) | Mega | 
| HDR(High Dynamic Range) | HDR10 | 
| HDR10+ | N/A | 
| Mini LED Local Dimming | N/A | 
| Resolution | QHD (2,560 x 1,440) | 
| Response Time (ms) | 5ms | 
| Viewing Angle (H/V) | 178°/178° | 
| Color Support | Max 1.07B | 
| Color Gamut (NTSC) | N/A | 
| Color Gamut (DCI Coverage) | N/A | 
| Color Gamut (sRGB Coverage) | 99% (Typ) | 
| Frame Rate | Max 100Hz | 
| Eco Saving Plus | N/A | 
| 0.00 W Off mode | N/A | 
| Eye Saver Mode | Yes | 
| Flicker Free | Yes | 
| Picture-In-Picture | Yes | 
| Picture-By-Picture | Yes | 
| Quantum Dot Color | N/A | 
| Image Size | Yes | 
| Daisy Chain | N/A | 
| Windows Certification | Windows11 | 
| FreeSync | N/A | 
| G-Sync | N/A | 
| VESA Adaptive-Sync | N/A | 
| Off Timer Plus | Yes | 
| Black Equalizer | N/A | 
| Virtual AIM Point | N/A | 
| Core Sync | N/A | 
| Game Bar | N/A | 
| Gaming Hub | N/A | 
| Refresh Rate Optimizor | N/A | 
| Super Arena Gaming UX | N/A | 
| HDMI-CEC | N/A | 
| Auto Source Switch | Auto Source Switch+ | 
| Adaptive Picture | Yes | 
| Super Ultrawide GameView | N/A | 
| KVM Switch | N/A | 
| Smart Type | N/A | 
| Operating System | N/A | 
| Bixby | N/A | 
| Far-Field Voice Interaction | N/A | 
| Built-in Voice Assistant | N/A | 
| TV Plus | N/A | 
| Universal Guide | N/A | 
| SmartThings Hub | N/A | 
| Multi Device Experience | N/A | 
| My Contents | N/A | 
| ScreenVitals | N/A | 
| Multi View | N/A | 
| Smart Calibration | N/A | 
| NFT | N/A | 
| Knox Vault | N/A | 
| Workspace | N/A | 
| Wireless Display | N/A | 
| D-Sub | N/A | 
| HDCP Version (D-Sub) | N/A | 
| DVI | N/A | 
| HDCP Version (DVI) | N/A | 
| Display Port | 1 EA | 
| Display Port Version | 01.IV | 
| HDCP Version (DP) | 02.II | 
| Display Port Out | N/A | 
| Display Port Out Version | N/A | 
| Mini-Display Port | N/A | 
| HDCP Version (Mini-DP) | N/A | 
| HDMI | 1 EA | 
| HDMI Version | 2 | 
| HDCP Version (HDMI) | 02.II | 
| Micro HDMI | N/A | 
| Micro HDMI Version | N/A | 
| HDCP Version (Micro HDMI) | N/A | 
| Audio In | N/A | 
| Headphone | Yes | 
| USB Ports | 3 | 
| USB Hub Version | 3.0x3ea | 
| USB-C | N/A | 
| USB-C Charging Power | N/A | 
| HDCP Version (USB-C) | N/A | 
| Thunderbolt Input | N/A | 
| Thunderbolt Charging Power | N/A | 
| Version of Thunderbolt | N/A | 
| HDCP Version (Thunderbolt) | N/A | 
| Ethernet (LAN) | N/A | 
| WiFi | N/A | 
| Bluetooth | N/A | 
| Built-in Camera | N/A | 
| Windows Hello Certification | N/A | 
| Speaker | N/A | 
| Speaker Output | N/A | 
| Adaptive Sound | N/A | 
| Temperature | 10~40 °C | 
| Humidity | 10~80,non-condensing % | 
| Factory Tunning | N/A | 
| Gray Balance | N/A | 
| Uniformity Correction | N/A | 
| Factory Calibration Report | N/A | 
| Front Color | BLACK | 
| Rear Color | BLACK | 
| Stand Color | Black | 
| Stand Type | HAS PIVOT | 
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) | 
| Tilt | -2.0°(±2.0°)~25.0°(±2.0°) | 
| Swivel | -30.0°(±3.0°)~30.0°(±3.0°) | 
| Pivot | -92.0° (±2.0°) ~ 92.0° (±2.0°) | 
| Wall Mount | 100 x 100 | 
| Energy Efficiency Class | E | 
| Recycled Plastic | Over 10 % | 
| Power Supply | AC 100~240V | 
| Power Consumption (Max) | 80 W | 
| Power Consumption (Typ) | 18.0 W | 
| Power Consumption (DPMS) | 0.50 W | 
| Power Consumption (Off Mode) | 0.30 W | 
| Power Consumption (Yearly) | 26 kWh/year | 
| Type | Internal Power | 
| Set Dimension with Stand (WxHxD) | 612.9 x 556.6 x 220 mm | 
| Set Dimension without Stand (WxHxD) | 612.9 x 367.7 x 41.6 mm | 
| Package Dimension (WxHxD) | 687 x 160 x 510 mm | 
| Set Weight with Stand | 6.1 kg | 
| Set Weight without Stand | 3.6 kg | 
| Package Weight | 7.9 kg | 
| Power Cable Length | 1.5 m | 
| D-Sub Cable | N/A | 
| DVI Cable | N/A | 
| HDMI Cable | Yes | 
| HDMI to DVI Cable | N/A | 
| HDMI to Micro HDMI Cable | N/A | 
| DP Cable | N/A | 
| USB Type-C Cable | N/A | 
| Install CD | N/A | 
| USB Type A to B Upstream Cable | Yes | 
| USB Type-C to Type-A Gender Cable | N/A | 
| Remote Controller | N/A | 
| Camera | N/A | 
| Pogo Gender | N/A | 
| UL Glare Free | N/A | 
| Pantone Validated | N/A | 
| TCO Certified | Yes | 
| Security Update Period (At least 5 years) | N/A | 
.
ParametryPorovnání
Formát obrazovky
16:9
Rozlišení displeje
2560x1440
Povrchová úprava displeje
Matný
Rozhraní
DisplayPort
Rozhraní
USB 3.0
Rozhraní
HDMI
Rozhraní
3.5mm Jack
Výbava
VESA montáž
Výbava
FreeSync
Výbava
Výškově stavitelný
Výbava
Redukce blikání (flicker-free)
Výbava
Pivot
Výbava
Automatická regulace jasu
Výbava
Daisy-chaining
Výbava
HDR
Energetická třída
E
VESA rozměry
100x100
Typ panelu
IPS
Použití
Herní
Vlastnost
Rovný
Úhlopříčka displeje (")
27
Obnovovací frekvence displeje (Hz)
100
Kontrast:1
1000
Doba odezvy (ms)
5
Jas (cd/m2)
350
SAMSUNG MT LED LCD - 27" ViewFinity S6 (S60D) - 2560x1440 (QHD), IPS, 100Hz
Naposledy navštívené



