HITACHI LG - interní mechanika BD-W/CD-RW/DVD±R/±RW/RAM/M-DISC BU40N, Slim, 9.5 mm Tray, Black, bulk bez SW
Popis a parametry
HITACHI LG - interní mechanika BD-W/CD-RW/DVD±R/±RW/RAM/M-DISC BU40N, Slim, 9.5 mm Tray, Black, bulk bez SW
TECHNICAL SPECIFICATIONS
Product Name | Ultra Slim Blu-ray/DVD Writer 3D Blu-ray Playback & M-Disc support |
Part No | BU40N |
Color | Black |
Typical Access Time | |
CD-ROM | 200 ms |
DVD-ROM | 200 ms |
DVD-RAM | - |
BD-ROM | 250 ms |
Buffer | 4 MB |
Interface | SATA |
Mounting Option | Horizontal / Vertical |
External Dimensions | 128 x 127 x 9.5 mm |
SPEEDS
SPEEDS | Write | Read | ||||
---|---|---|---|---|---|---|
DVD | CD | BD | DVD | CD | BD | |
-R | 8x | 24x | 6x | 8x | 24x | 6x |
-R DL | 6x | - | 6x | 8x | - | 6x |
- RW | 6x | 16x | - | 8x | 24x | - |
- ROM | - | - | - | 8x | 24x | 6x |
- RAM | 5x | - | - | 5x | - | - |
+ R | 8x | - | - | 8x | - | - |
+ R DL | 6x | - | - | 8x | - | - |
+ RW | 8x | - | - | 8x | - | - |
-RE (SL) | - | - | 2x | - | - | 6x6x4x |
BDXL | - | - | 4x | - | - | 6x |
M-DISC | 4x | - | 4x | 8x | - | 6x |
.
ParametryPorovnání
Typ mechaniky
Interní
Druh optické mechaniky
Blu-Ray
Rozhraní
SATA
HITACHI LG - interní mechanika BD-W/CD-RW/DVD±R/±RW/RAM/M-DISC BU40N, Slim, 9.5 mm Tray, Black, bulk bez SW
Naposledy navštívené