EDIFIER reproduktory A100, 40W, černá
Popis a parametry
EDIFIER reproduktory A100, 40W, černá
Airpulse A100
Hi-Res Audio Designed By Phil Jones
- Hi-res audio certified
- Silk-dome tweeters
- 5" mid woofer unit
- Built-in Amplifier w/ subwoofer output
- Optical, Coaxial, Bluetooth with aptX, RCA, AUX, and USB Inputs
TECHNICAL SPECIFICATIONS
| TWEETER UNIT | Horn Loaded Ribbon Tweeter | 
| MID-WOOFER | 5 inch Aluminum Cone Underhung Design Neo. Power Mid-Woofer | 
| AMPLIFIER SYSTEM | Digital Amplifier With Xmos Processor | 
| TOTAL POWER OUTPUT | L/R(Treble)10W+10W, L/R(Woofer): 40W+40W | 
| FREQUENCY RANGE | 52Hz-40KHz | 
| SIGNAL-TO-NOISE RATIO | L/R:>=90dB(A) | 
| INPUT TYPE | AUX, PC, USB, Optical, Bluetooth. | 
| INPUT SENSITIVITY | AUX:450±50mV PC:550±50mV, USB:400±50mFFs, Optical:400±50mFFs, Bluetooth:500±50mFFs, Sub Out: 800mV(max) | 
| MAINS VOLTAGE | 100-240 V AC/50-60 Hz | 
| DIMENSIONS | 160 x 283 x 255 mm | 
| NET WEIGHT | 11 Kg(24.2lbs) | 
| WEIGHT | 13.4 Kg(29.5lbs) | 
| PACKING DIMENDION | 387x489x353mm | 
.
ParametryPorovnání
Specifikace sestavy
2+0
Rozhraní
USB
Rozhraní
Optické
Rozhraní
Bluetooth
EDIFIER reproduktory A100, 40W, černá
Naposledy navštívené




